Interest Rates & Service Charges
(Amount in MUR unless stated otherwise) (Last updated 01.07.2025) | ||||
V.107/01072025 | Individuals | Corporates | Others
(Applicable to Global Business & Individuals subscribed to segment bundles) | |
A | INTEREST RATES (per annum) | |||
1 | Deposits | |||
| 3.10% | N/A
| 3.10% | |
| S + (0.00% - 0.20%) | N/A | S + (0.00% - 0.20%) | |
| N/A | N/A | 0.0% - 0.25% | |
| ||||
| 1.00% | 1.00% | 1.00% | |
| 1.50% | 1.50% | 1.50% | |
| S + (0.130% to 0.180%) (1) | S + (0.130% to 0.180%) (1) | S + (0.130% to 0.180%) (1) | |
| S + (0.180% to 0.280%) (1) | S + (0.180% to 0.280%) (1) | S + (0.180% to 0.280%) (1) | |
| S + (0.350% to 0.530%) (1) | S + (0.350% to 0.530%) (1) | S +f (0.350% to 0.530%) (1) | |
| S + (0.510% to 0.780%) (1) | S + (0.510% to 0.780%) (1) | S + (0.510% to 0.780%) (1) | |
| S + (0.620% to 0.980%) (1) | S + (0.620% to 0.980%) (1) | S + (0.620% to 0.980%) (1) | |
Note 1: S = MCB Savings Rate. Interest rate varies according to deposit period & interest payment frequency and is applicable on deposit amount up to MUR 25 million] | ||||
| LIBOR rates apply | LIBOR rates apply | LIBOR rates apply | |
2 | Credit Facilities (MUR) | |||
| 6.65% | 6.65% | 6.65% | |
| ||||
| PLR + (9.50% - 13.50%) | N/A | PLR + (9.50% - 13.50%) | |
| PLR + (9.50% - 13.50%) | N/A | PLR + (9.50% - 13.50%) | |
| PLR + 9.50% | N/A | PLR + 9.50% | |
| PLR + 13.50% | N/A | PLR + 13.50% | |
| PLR + 13.50% | N/A | PLR + 13.50% | |
| PLR + 13.50% | N/A | PLR + 13.50% | |
| N/A | PLR + 7% | PLR + 7% | |
| N/A | PLR + 7% | PLR + 7% | |
| ||||
| (PLR-1.600%) up to (PLR-0.050%) | N/A | (PLR-1.600%) up to (PLR-0.050%) | |
| PLR + (2.50% - 3.25%) | PLR + (2.50% - 3.25%) | PLR + (2.50% - 3.25%) | |
| PLR + (0.00% - 4.00%) | N/A | PLR + (0.00% - 4.00%) | |
| PLR + (3.00% - 8.00%) | N/A | PLR + (3.00% - 8.00%) | |
| Fixed deposit rate + Margin p.a. (Minimum PLR) | N/A | Fixed deposit rate + Margin p.a. (Minimum PLR) | |
Note 2: • Interest rate varies according to loan amount and customer category • Minimum loan amount applicable: MUR 200,000 • Promotional interest rates on offer valid until further notice | ||||
Note 3: Interest rate varies according to level of financing | ||||
Note 3.1: Interest rate varies according to loan amount, DSR, existing facilities & customer category | ||||
3 | Credit Facilities (FCY) | |||
| Negotiable | Negotiable | Negotiable | |
B | DEPOSITS | |||
4 | Savings Account | |||
| ||||
| N/A | 1,000 | N/A | |
| N/A | N/A | N/A | |
| ||||
| 10,000 | 10,000 | 10,000 | |
| N/A | N/A | N/A | |
| N/A | N/A | N/A | |
June & December issuance free of charge. Total amount charged varies according to the issuance frequency | 25 per statement issued | 15 per statement issued | 15/25 per statement issued | |
| Free of charge | Free of charge | Free of charge | |
| 25 | N/A | 25 | |
5 | Current Account | |||
| 1,000 | 10,000 | 1,000 - 10,000 | |
| 6.00 | 25.00 | 6.00 - 25.00 | |
| MUR 25 + VAT (4) | MUR 35 + VAT | 0.00 - 35.00 (VAT excl.) | |
| N/A | N/A | N/A | |
Note 4: Including associations | ||||
June & December issuance free of charge. Total amount charged varies according to the issuance frequency | 25 per statement issued | 15 per statement issued | 15/25 per statement issued | |
| Free of charge | Free of charge | Free of charge | |
6 | Call Deposit Account | |||
| N/A | N/A | N/A | |
| N/A | N/A | N/A | |
| N/A | N/A | N/A | |
7 | Term Deposits (MUR) | |||
| 100,000 | 100,000 | 100,000 | |
| ||||
| Interest forfeited | Interest forfeited | Interest forfeited | |
| Penalty of 1% of deposit amount per annum calculated on the period between the pre-termination date and the maturity date. | |||
8 | Term Deposits (FCY) | |||
| ||||
| 5,000 GBP | 5,000 GBP | 5,000 GBP | |
| 5,000 USD | 5,000 USD | 5,000 USD | |
| 5,000 EUR | 5,000 EUR | 5,000 EUR | |
| 7,500 AUD | 7,500 AUD | 7,500 AUD | |
| 100,000 ZAR | 100,000 ZAR | 100,000 ZAR | |
9 | Foreign Currency Account | |||
| No minimum required | No minimum required | No minimum required | |
| 5,000 GBP/ USD/ EUR 7,500 AUD/ 100,000 ZAR | N/A | 5,000 GBP/ USD/ EUR 7,500 AUD/ 100,000 ZAR | |
| USD 10 + VAT every 6 mths | USD 10 + VAT every 3 mths | USD 10 half yearly - USD 15 per month | |
| Penalty rate of 1.5% p.a. charged on amount being redeemed over the period between the date of pre-termination and the date of maturity of the deposit | Penalty rate of 1.5% p.a. charged on amount being redeemed over the period between the date of pre-termination and the date of maturity of the deposit | Penalty rate of 1.5% p.a. charged on amount being redeemed over the period between the date of pre-termination and the date of maturity of the deposit | |
| ||||
| Account balance (CHF):
-100,000 up to 10 million: 0.3% p.a. -Greater than 10 million: 0.8% p.a. | Account balance (CHF):
-100,000 up to 10 million: 0.3% p.a. -Greater than 10 million: 0.8% p.a. | Account balance (CHF):
-100,000 up to 10 million: 0.3% p.a. -Greater than 10 million: 0.8% p.a. | |
| N.A | N.A | N.A | |
| -In USD notes: 1.0%, min. 10/ max. 100 USD or equivalent
-In other currencies: 0.125%, min. 10/ max. 75 USD or equivalent | -In USD notes: 1.0%, min. 10/ max. 100 USD or equivalent
-In other currencies: 0.50%, min. 10/ max. 75 USD or equivalent | 0.125% - 1.0%, min. 10 USD | |
| Not applicable | Not applicable | 0.00 - 1%, min. 100 USD | |
| 0.125%, min. 10/ max. 75 USD or equivalent | 0.50%, min. 10/ max. 75 USD or equivalent | 0.125% - 0.5%, min. 10/ max. 75 USD | |
C | CREDIT FACILITIES | |||
10 | Credit Cards | |||
| ||||
| 1,500 + VAT | N/A | 0.00 - 1,500 + VAT | |
| 1,000 + VAT | N/A | 1,000 + VAT | |
| 3,000 + VAT | N/A | 3,000 + VAT | |
| 2,000 + VAT | N/A | 2,000 + VAT | |
| 1,500 + VAT | N/A | 0.00 - 1,500 + VAT | |
| 1,000 + VAT | N/A | 1,000 + VAT | |
| 2,500 + VAT | N/A | 0.00 - 2,500 + VAT | |
| 2,000 + VAT | N/A | 2,000 + VAT | |
| 200 + VAT | N/A | 200 + VAT | |
| 150 + VAT | N/A | 150 + VAT | |
| 950+ VAT | N/A | 0.00 - 950 + VAT | |
| 600 + VAT | N/A | 0.00 - 600 + VAT | |
| 150 + VAT | N/A | 150 + VAT | |
| N/A | 1,200 + VAT per card | 1,200 + VAT per card | |
| N/A | 500 + VAT per card
[One-time set up fee: free] | 0.00 - 500 + VAT per card
[One-time set up fee: free] | |
| N/A | N/A | USD 150 + VAT | |
| ||||
| 500 +VAT | N/A | 500 +VAT | |
| 500 +VAT | N/A | 500 +VAT | |
| 200 + VAT | N/A | 200 + VAT | |
| 200 + VAT | N/A | 200 + VAT | |
| 200 + VAT | N/A | 200 + VAT | |
| 150 + VAT | N/A | 150 + VAT | |
| N/A | 500 + VAT | 500 + VAT | |
| N/A | 200 + VAT | 200 + VAT | |
| N/A | N/A | USD 75 | |
| ||||
| Locally: Flat 100 per transaction Abroad: 2%, minimum 100 | N/A | Locally: Flat 100 per transaction Abroad: 2%, minimum 100 | |
| Locally: Flat 100 per transaction Abroad: 2%, minimum 100 | N/A | Locally: Flat 100 per transaction Abroad: 2%, minimum 100 | |
| Locally: Flat 100 per transaction Abroad: 2%, minimum 100 | N/A | Locally: Flat 100 per transaction Abroad: 2%, minimum 100 | |
| Locally: Flat 100 per transaction Abroad: 2%, minimum 50 | N/A | Locally: Flat 100 per transaction Abroad: 2%, minimum 50 | |
| Locally: Flat 100 per transaction Abroad: 2%, minimum 50 | N/A | Locally: Flat 100 per transaction Abroad: 2%, minimum 50 | |
| Locally: Flat 100 per transaction Abroad: 2%, minimum 50 | N/A | Locally: Flat 100 per transaction Abroad: 2%, minimum 50 | |
| N/A | Locally: Flat 100 per transaction Abroad: 2%, minimum 50 | Locally: Flat 100 per transaction Abroad: 2%, minimum 50 | |
| N/A | Locally: Flat 100 per transaction Abroad: 2%, minimum 50 | Locally: Flat 100 per transaction Abroad: 2%, minimum 50 | |
| N/A | N/A | USD 75 | |
Note 4.2: applicable on withdrawal done locally & abroad | ||||
| ||||
| 200 | N/A | 200 | |
| 200 | N/A | 200 | |
| 200 | N/A | 200 | |
| 150 | N/A | 150 | |
| 150 | N/A | 150 | |
| 150 | N/A | 150 | |
| N/A | 150 | N/A | |
| N/A | 150 | N/A | |
| N/A | N/A | USD 10 | |
| ||||
| - Conversion fee: 2.50% | - Conversion fee: 2.50% | - Conversion fee: 2.50% | |
| - Conversion fee: 2.50% | - Conversion fee: 2.50% | - Conversion fee: 2.50% | |
| - Conversion fee: 2.50% | N/A | - Conversion fee: 2.50% | |
Note: Conversion charges apply in case of cross currency transactions | ||||
11 | Loans and Advances | |||
| N/A | |||
| 1% of facility amount, Minimum MUR 1,000
/ Maximum MUR 25,000 | 1% of facility amount or as per loan contract | 1% (minimum/ maximum applicable for some loan types) or as per loan contract | |
| 1% of facility amount, Minimum MUR 3,000/ Maximum MUR 50,000 | N/A | 1% (minimum/ maximum applicable for some loan types) or as per loan contract | |
| 1% of facility amount, Minimum MUR 1,000/ Maximum MUR 3,000 | 1% of facility amount, Minimum MUR 1,000/ Maximum MUR 25,000 | 1% (minimum/ maximum applicable for some loan types) or as per loan contract | |
| 1% of facility amount, Minimum MUR 1,000/ Maximum MUR 25,000 | 1% of facility amount, Minimum MUR 1,000/ Maximum MUR 25,000 | 1% (minimum/ maximum applicable for some loan types) or as per loan contract | |
| 1% of facility amount, Minimum MUR 1,000/ Maximum MUR 25,000 | 1% of facility amount or as per loan contract | 1% (minimum/ maximum applicable for some loan types) or as per loan contract | |
| 0.75% of loan amount | 0.75% of loan amount | 0.75% of loan amount | |
| N/A | N/A | N/A | |
| N/A | N/A | N/A | |
| 1% of any undrawn balance as at 3 months after date of letter of conditions + 1% per annum for any subsequent period of 12 months | 1% of any undrawn balance as at 3 months after date of letter of conditions + 1% per annum for any subsequent period of 12 months | 1% of any undrawn balance as at 3 months after date of letter of conditions + 1% per annum for any subsequent period of 12 months | |
| ||||
| 1% of loan amount prepaid | N/A | 1% of loan amount prepaid | |
| 2% of loan amount prepaid, Minimum MUR 3,000 | Interest on the amount paid in advance at the rate applicable to the loan from date the advance payment is made to the agreed date/s of repayment LESS interest on the amount paid in advance at the prevailing rate for fixed deposits for the same period/s as above or as per loan contract | 2% of loan amount prepaid, Minimum MUR 3,000 or as per arrangement | |
Note 4.3: Not applicable for loans falling under the Borrowers´ Protection Act | ||||
| MUR 500 | MUR 500 | MUR 500 | |
| 0.5% of loan amount, Minimum MUR 1,000/ Maximum MUR 5,000 | 0.5% of loan amount, Minimum MUR 1,000/ Maximum MUR 5,000 | 0.5% of loan amount, Minimum MUR 1,000/ Maximum MUR 5,000 | |
Note 4.4: Not applicable in case of banking facilities of MUR 50,000 or less and renewal of a credit facility
Different pricing appliesfro properties in Rodrigues | ||||
| ||||
| 100 | 100 | 100 | |
| 100 | 100 | 100 | |
| 300 per charge
| 1000 per charge
| 1000 per charge
| |
12 | Guarantees | |||
| ||||
| 1.5% per annum | 1.5% per annum | 1%, min. USD 500 - 1.5% p.a. | |
| 1.0% per annum, Minimum MUR 1,500 | 1.0% per annum, Minimum MUR 1,500 | 1.0% p.a. (Min. MUR 1,500 - USD 500) | |
| 500 | 500 | 500 | |
| ||||
| 1.0% flat, Minimum MUR 750 | 1.0% flat, Minimum MUR 750 | 1.0% flat, Minimum MUR 750 | |
| 0.25% flat, Minimum MUR 750 | 0.25% flat, Minimum MUR 750 | 0.25% flat, Minimum MUR 750 | |
| 500 | 500 | 500 | |
| ||||
| 1.0% per annum, Minimum MUR 1,500 | 1.0% per annum, Minimum MUR 1,500 | 1.0% per annum, Minimum MUR 1,500 | |
| 500 | 500 | 500 | |
| ||||
| 1.0% per annum, Minimum MUR 1,500 | 1.0% per annum, Minimum MUR 1,500 | 1.0% per annum, Minimum MUR 1,500 | |
| 500 | 500 | 500 | |
| ||||
| 800 | 800 | 800 | |
| 300 | 300 | 300 | |
| 500 | 500 | 500 | |
Note: A processing fee shall be charged, where applicable, in addition to the fee charged for a Bank Guarantee transaction | ||||
D | GENERAL SERVICES | |||
13 | Treasury Bills | |||
| N/A | N/A | N/A | |
| N/A | N/A | N/A | |
14 | Debit Cards | |||
| Free of charge | N/A | Free of charge | |
| 50 + VAT | N/A | 50 + VAT | |
| 100 + VAT | N/A | 100 + VAT | |
| ||||
| Free of charge | N/A | Free of charge | |
| 50 | N/A | 50 | |
| 1%, Minimum MUR 75 (Conversion fee 2.50% applicable over and above network charges) | N/A | 1%, Minimum MUR 75 (Conversion fee 2.50% applicable over and above network charges) | |
| ||||
| 1.50 | N/A | 1.50 | |
| 10 | N/A | 10 | |
| ||||
| Free of charge | N/A | Free of charge | |
| 3 | N/A | 3 | |
| 2.50% | N/A | 2.50% | |
15 | Prepaid Card | |||
| ||||
| No longer on offer | N/A | No longer on offer | |
| (USD 5/ GBP 3/ EUR 4/ ZAR 55/ MUR 150) + VAT | N/A | (USD 5/ GBP 3/ EUR 4/ ZAR 55/ MUR 150) + VAT | |
| 150 + VAT | N/A | 150 + VAT | |
| 0.5% with,
-Minimum USD 2/ GBP 1.20/ EUR 1.50/ ZAR 20/ MUR 60/ CNY 10 -Maximum USD 65/ GBP 40/ EUR 50/ ZAR 700/ MUR 1,950/ CNY 400 | N/A | 0.5% with,
-Minimum USD 2/ GBP 1.20/ EUR 1.50/ ZAR 20/ MUR 60/ CNY 10 -Maximum USD 65/ GBP 40/ EUR 50/ ZAR 700/ MUR 1,950/ CNY 400 | |
| ||||
| Free of charge | N/A | Free of charge | |
| Locally: Flat 50 per transaction Abroad: 1%, minimum 75 | N/A | Locally: Flat 50 per transaction Abroad: 1%, minimum 75 | |
| ||||
| 2.50% | N/A | 2.50% | |
| 2.50% | N/A | 2.50% | |
Note: UPI Prepaid Card is no longer on offer | ||||
16 | Others | N/A | N/A | |
| ||||
| Manual: 400 & IB: 250 | Manual: 500 / IB: 250 | 250 - 0.15%, min. USD 40/ max. USD 85 | |
| 300 | 300 | 300 | |
Note 5: Overseas bank charges apply; amount varies according to country of destination
Note 5.1: Other charges may apply as claimed by overseas banks | ||||
| ||||
| ||||
| Free of charge | Free of charge | Free of charge | |
| 50 per local outward transfer | 50 per local outward transfer | 40 per local outward transfer | |
| ||||
| 75 per local outward transfer | 75 per local outward transfer | 75 per local outward transfer | |
| 125 per local outward transfer | 125 per local outward transfer | 125 per local outward transfer | |
| ||||
| Free of charge | N/A | Free of charge | |
Note 6: In local currency only. Funds transfer in foreign currencies to another local bank will be treated and charged | ||||
| ||||
| N/A | Rs 400 per transaction | USD 15 per transaction | |
| N/A | Rs 200 per transaction | USD 15 per transaction | |
| ||||
| Free of charge | N/A | N/A | |
| Free of charge | N/A | N/A | |
| ||||
| N/A | 400 | 400 - USD 50 | |
| N/A | 800 | 800 - USD 75 | |
| ||||
| ||||
| 100 | 100 | 0 - USD 30 | |
| 25 | 25 | 0 - USD 30 | |
| ||||
| Free of charge | Per request:
-First copy: 300 -Each additional copy: 100 | 0 - USD 30 | |
| 300 | Per request:
-First copy: 300 -Each additional copy: 100 | 0 - USD 30 | |
| 100 | Per request:
-First copy: 300 -Each additional copy: 100 | 0 - USD 30 | |
| ||||
| Free of charge | Per request:
-First copy: USD 20 -Each additional copy: USD 5 | 0 - USD 30 | |
| USD 20 | Per request:
-First copy: USD 20 -Each additional copy: USD 5 | 0 - USD 30 | |
| USD 5 | Per request:
-First copy: USD 20 -Each additional copy: USD 5 | 0 - USD 30 | |
| ||||
| Free of charge | 500 | 0 - USD 50 | |
| 500 | 500 | 0 - USD 50 | |
| ||||
| Free of charge | 300 | 0 - USD 25 | |
| 300 | 300 | 0 - USD 25 | |
| ||||
| Free of charge | 300 | 0 - USD 25 | |
| 300 | 300 | 0 - USD 25 | |
| ||||
| Free of charge | 50 | 0 - USD 25 | |
| 50 | 50 | 0 - USD 25 | |
| ||||
| N/A | 35 per item | 35 per item | |
| N/A | 1.00 per item + MUR 500 per month | 1.00 per item + MUR 500 per month | |
| N/A | 1.00 per item | 1.00 per item | |
| ||||
| Free of charge | Free of charge | Free of charge | |
| Free of charge | Free of charge | Free of charge | |
| ||||
| Free of charge | N/A | Free of charge | |
| Free of charge | N/A | Free of charge | |
| Free of charge | N/A | Free of charge | |
| Free of charge | N/A | Free of charge | |
| 2% of transaction amount | N/A | 2% of transaction amount | |
| 2% of transaction amount, max. 300 | N/A | 2% of transaction amount, max. 300 | |
| 1.5% of amount withdrawn, minimum MUR 100/ maximum 300 | N/A | 1.5% of amount withdrawn, minimum MUR 100/ maximum 300 | |
Note 7: Fee applicable per company, irrespective of number of signatories | ||||
| ||||
| 75 + Rs 10 per additional page | 50 + Rs 10 per additional page | 50 /75 + Rs 10 per additional page | |
| ||||
| 200 | 200 | 200 - USD 25 | |
| ||||
| 8 | 8 | 0 - 8 | |
| 30 | 30 | 30 | |
| 150 | 150 | 0 - 150 | |
| ||||
| 6 | 6 | 0 - 6 | |
| 8 | 8 | 0 -8 | |
| 150 | 150 | 0 - 150 | |
| 200(8) | 200(8) | 200 - USD 20(8) | |
Note 8: Payment made by debit of account only | ||||
| 150 (9) | 150 (9) | 150 (9) | |
Note 9: Payment made by debit of account only | ||||
| 500 | 500 | 500 | |
| 125 | 125 | 125 | |
| 100 | 125 | 100 | |
| ||||
| Free of charge | 50 per cheque (10) | Free/50 per cheque (10) | |
| 20 per cheque (10)50 | 50 per cheque (10) | 20/50 per cheque (10) | |
Note 10: Fee will be charged to the drawer's account on the 5th of each month for cheques cashed during the previous month if applicable | ||||
| ||||
| 2,000 - 10,000 (11) + VAT | 2,000 - 10,000 (11) + VAT | 2,000 - 10,000 (11) + VAT | |
| First 2 visits per month: Free
Additional visits within the same month: Rs 100 per visit | First 2 visits per month: Free
Additional visits within the same month: Rs 100 per visit | First 2 visits per month: Free
Additional visits within the same month: Rs 100 per visit | |
| Rs 9,200 (paid upfront and refundable after cancellation of Safe Deposit Box service) | Rs 9,200 (paid upfront and refundable after cancellation of Safe Deposit Box service) | Rs 9,200 (paid upfront and refundable after cancellation of Safe Deposit Box service) | |
| Rs 9,200 (VAT inclusive) | Rs 9,200 (VAT inclusive) | Rs 9,200 (VAT inclusive) | |
| Failed standing order fee applies | Failed standing order fee applies | Failed standing order fee applies | |
Note 11: Annual rental fee varies according to type of locker |