Effective as from 01 October 2024
Effective as from 01 October 2024
Effective as from 01 October 2024
Rates applicable to deposits greater than MUR 100,000 but less than MUR 25,000,000
7 Days | 3 Months | |
---|---|---|
Rates p.a.: | 0.50% | 1.00% |
Interest (% p.a.) are payable as per table below.
Months | Monthly | Quarterly | Yearly | Maturity |
---|---|---|---|---|
12 | 2.730% | 2.740% | 2.780% | 2.780% |
24 | 2.780% | 2.780% | 2.820% | 2.880% |
36 | 2.950% | 2.960% | 3.010% | 3.130% |
48 | 3.110% | 3.120% | 3.170% | 3.380% |
60 | 3.220% | 3.230% | 3.280% | 3.580% |
Fees and charges rates applied to personal and corporate banking