Effective as from 10 February 2025
Effective as from 10 February 2025
Effective as from 10 February 2025
Rates applicable to deposits greater than MUR 100,000 but less than MUR 25,000,000
7 Days | 3 Months | |
---|---|---|
Rates p.a.: | 1.00% | 1.50% |
Interest (% p.a.) are payable as per table below.
Months | Monthly | Quarterly | Yearly | Maturity |
---|---|---|---|---|
12 | 3.23% | 3.24% | 3.28% | 3.28% |
24 | 3.28% | 3.28% | 3.32% | 3.38% |
36 | 3.45% | 3.46% | 3.51% | 3.63% |
48 | 3.61% | 3.62% | 3.67% | 3.88% |
60 | 3.72% | 3.73% | 3.78% | 4.08% |
Fees and charges rates applied to personal and corporate banking