Effective as from 1 March 2023
Effective as from 19 December 2022
Effective as from 01 March 2023
Rates applicable to deposits greater than MUR 100,000 but less than MUR 25,000,000
7 Days | 3 Months | |
---|---|---|
Rates p.a.: | 1.00% | 1.50% |
Interest (% p.a.) are payable as per table below.
Months | Monthly | Quarterly | Yearly | Maturity |
---|---|---|---|---|
12 | 3.400% | 3.410% | 3.450% | 3.450% |
24 | 3.540% | 3.550% | 3.600% | 3.660% |
36 | 3.640% | 3.650% | 3.700% | 3.840% |
48 | 3.940% | 3.950% | 4.010% | 4.260% |
60 | 4.290% | 4.310% | 4.380% | 4.780% |
Fees and charges rates applied to personal and corporate banking